AIRLINK 176.32 Increased By ▲ 0.96 (0.55%)
BOP 13.45 Increased By ▲ 0.36 (2.75%)
CNERGY 7.49 Increased By ▲ 0.12 (1.63%)
FCCL 45.29 Increased By ▲ 1.42 (3.24%)
FFL 15.22 Increased By ▲ 0.41 (2.77%)
FLYNG 27.00 Increased By ▲ 0.49 (1.85%)
HUBC 133.10 Increased By ▲ 1.62 (1.23%)
HUMNL 13.01 Decreased By ▼ -0.20 (-1.51%)
KEL 4.45 Increased By ▲ 0.05 (1.14%)
KOSM 5.96 Decreased By ▼ -0.04 (-0.67%)
MLCF 58.03 Increased By ▲ 1.61 (2.85%)
OGDC 218.28 Increased By ▲ 1.04 (0.48%)
PACE 5.87 Decreased By ▼ -0.02 (-0.34%)
PAEL 41.62 Increased By ▲ 0.52 (1.27%)
PIAHCLA 16.36 Decreased By ▼ -0.15 (-0.91%)
PIBTL 9.42 Decreased By ▼ -0.10 (-1.05%)
POWER 11.88 Increased By ▲ 0.37 (3.21%)
PPL 184.62 Increased By ▲ 0.39 (0.21%)
PRL 35.18 Increased By ▲ 0.73 (2.12%)
PTC 23.70 Increased By ▲ 0.59 (2.55%)
SEARL 94.53 Increased By ▲ 1.03 (1.1%)
SILK 1.17 Increased By ▲ 0.01 (0.86%)
SSGC 37.20 Increased By ▲ 0.36 (0.98%)
SYM 16.18 Decreased By ▼ -0.25 (-1.52%)
TELE 7.87 Increased By ▲ 0.13 (1.68%)
TPLP 10.74 Decreased By ▼ -0.04 (-0.37%)
TRG 61.34 Increased By ▲ 2.00 (3.37%)
WAVESAPP 10.77 Increased By ▲ 0.02 (0.19%)
WTL 1.34 Increased By ▲ 0.03 (2.29%)
YOUW 3.76 Decreased By ▼ -0.03 (-0.79%)
AIRLINK 176.32 Increased By ▲ 0.96 (0.55%)
BOP 13.45 Increased By ▲ 0.36 (2.75%)
CNERGY 7.49 Increased By ▲ 0.12 (1.63%)
FCCL 45.29 Increased By ▲ 1.42 (3.24%)
FFL 15.22 Increased By ▲ 0.41 (2.77%)
FLYNG 27.00 Increased By ▲ 0.49 (1.85%)
HUBC 133.10 Increased By ▲ 1.62 (1.23%)
HUMNL 13.01 Decreased By ▼ -0.20 (-1.51%)
KEL 4.45 Increased By ▲ 0.05 (1.14%)
KOSM 5.96 Decreased By ▼ -0.04 (-0.67%)
MLCF 58.03 Increased By ▲ 1.61 (2.85%)
OGDC 218.28 Increased By ▲ 1.04 (0.48%)
PACE 5.87 Decreased By ▼ -0.02 (-0.34%)
PAEL 41.62 Increased By ▲ 0.52 (1.27%)
PIAHCLA 16.36 Decreased By ▼ -0.15 (-0.91%)
PIBTL 9.42 Decreased By ▼ -0.10 (-1.05%)
POWER 11.88 Increased By ▲ 0.37 (3.21%)
PPL 184.62 Increased By ▲ 0.39 (0.21%)
PRL 35.18 Increased By ▲ 0.73 (2.12%)
PTC 23.70 Increased By ▲ 0.59 (2.55%)
SEARL 94.53 Increased By ▲ 1.03 (1.1%)
SILK 1.17 Increased By ▲ 0.01 (0.86%)
SSGC 37.20 Increased By ▲ 0.36 (0.98%)
SYM 16.18 Decreased By ▼ -0.25 (-1.52%)
TELE 7.87 Increased By ▲ 0.13 (1.68%)
TPLP 10.74 Decreased By ▼ -0.04 (-0.37%)
TRG 61.34 Increased By ▲ 2.00 (3.37%)
WAVESAPP 10.77 Increased By ▲ 0.02 (0.19%)
WTL 1.34 Increased By ▲ 0.03 (2.29%)
YOUW 3.76 Decreased By ▼ -0.03 (-0.79%)
BR100 12,244 Increased By 148 (1.22%)
BR30 37,375 Increased By 548.1 (1.49%)
KSE100 115,094 Increased By 1009.7 (0.89%)
KSE30 35,611 Increased By 353.6 (1%)

TOKYO: Japan’s Nikkei share average rose nearly 1% on Thursday, as gains of US technology stocks lifted sentiment, prompting investors to scoop up heavyweight chip-related shares.

The Nikkei was up 0.96% at 37,173.82 by the midday break, while the broader Topix rose 0.88% to 2,718.63.

US stocks advanced on Wednesday as cooler-than-expected inflation data helped stanch a sharp selloff, while the escalation of US President Donald Trump’s chaotic, multi-front tariff war kept gains in check.

Technology shares led the gainers among the 11 major sectors in the S&P 500.

Nikkei ekes out gains as US tariffs, growth concerns keep trade

“The market was relieved to see gains of US technology stocks,” said Kentaro Hayashi, senior strategist at Daiwa Securities.

In Japan, chip-testing equipment maker Advantest surged 5.6% on Thursday, providing the largest boost to the Nikkei. Meanwhile, chip-making equipment manufacturer Tokyo Electron saw a 1.59% gain.

SoftBank Group rose 1.41%.

The US inflation data released overnight also relieved investors, Hayashi said.

“The data suggested the US could cut rates if the economy weakens,” he said.

US consumer prices cooled more than analysts expected, reassuring that inflation is headed in the right direction and keeping hopes alive that the US Federal Reserve could cut its key interest rate this year. Automakers fell, with Toyota Motor slipping 0.33% and Honda Motor down 0.07%.

All but three of the Tokyo Stock Exchange’s 33 industry sub-indexes rose.

The auto sector fell 0.11% to become the worst performer. Of the 225 Nikkei companies, 168 stocks rose and 54 fell, with three trading flat.

Comments

200 characters